Impending Doom!
monitoring the Domain registration and SSL cert expiration time for top one million websites
linktr.ee
Expiry
🔒 Certificate Expiry | in 67 days | |
🌐 Registration Expiry | (not available) | |
Last Check | Nov 29 '23 at 18:49 |
Ping
Status Code | 200 | |
Response | 116ms | |
Last Check | Dec 02 '23 at 12:02 |
Headers
accept-ranges | bytes |
access-control-allow-origin | * |
age | 55931 |
cache-control | public, max-age=0, must-revalidate |
city | nuremberg |
connection | keep-alive |
content-security-policy | default-src 'self' *.gatsbyjs.io *.linktr.ee website.linktr.ee *.intercom.io intercom.io *.intercomcdn.com intercomcdn.com tally.so *.tally.so; script-src 'self' *.jsdelivr.net jsdelivr.net *.ashbyhq.com ashbyhq.com *.mountain.com tiktok.com *.tiktok.com *.ttwstatic.com ttwstatic.com tally.so *.tally.so *.linktr.ee website.linktr.ee *.linktr.ee *.statsigapi.net *.statsig.com *.featuregates.org featuregates.org *.trustpilot.com *.marker.io *.branch.io *.intercom.io intercom.io https://*.intercom.io https://*.intercom.com *.intercomcdn.com https://js.intercomcdn.com intercomcdn.io *.redditstatic.com *.sc-static.net sc-static.net *.google.com *.gstatic.com *.google-analytics.com *.googletagmanager.com app.link *.exchangerate.host *.doubleclick.net *.cloudfunctions.net *.googleadservices.com public.profitwell.com analytics.tiktok.com analytics.twitter.com bat.bing.com *.onetrust.com cdn.heapanalytics.com cdn.pdst.com cdn.pdst.fm *.facebook.net *.pinterest.com d.adroll.com heapanalytics.com *.gastbyjs.io websitelinktree.gatsbyjs.io assets.production.linktr.ee s.adroll.com analytics.google.com unpkg.com s.pinimg.com static.ads-twitter.com *.googleoptimize.com *.clarity.ms *.ads-twitter.com *.hsforms.net *.hsforms.com *.youtube.com *.lever.co *.profitwell.com *.sentry-cdn.com *.chargebee.com *.stripe.com *.snapchat.com *.tiktokcdn-us.com https://app.intercom.io https://widget.intercom.io https://js.intercomcdn.com 'unsafe-inline' 'unsafe-eval'; img-src 'self' data: blob: *.facebook.net *.bing.com http://linktreestg.wpengine.com linktreestg.wpengine.com https://linktreestg.wpengine.com *.api.blog.production.linktr.ee https://api.blog.production.linktr.ee tally.so *.tally.so *.linktr.ee website.linktr.ee *.gatsbyjs.io *.trustpilot.com *.branch.io *.intercomcdn.com intercomcdn.io *.intercomassets.com *.intercomcdn.eu *.intercomusercontent.com *.intercom.io intercom.io *.intercom-attachments-1.com *.snapchat.com *.clarity.ms *.reddit.com *.intercom-attachments.eu *.au.intercom-attachments.com *.intercom-attachments-2.com *.intercom-attachments-3.com *.intercom-attachments-4.com *.intercom-attachments-5.com *.intercom-attachments-6.com *.intercom-attachments-7.com *.intercom-attachments-8.com *.intercom-attachments-9.com *.intercomassets.eu *.hsforms.com *.w55c.net *.stackadapt.com ml314.com *.cxense.com *.sharethis.com *.ctfassets.net q.quora.com bat.bing.com *.facebook.com heapanalytics.com *.linktr.ee *.google.com *.google.com.au t.co *.yahoo.com *.adnxs.com *.bidswitch.net *.openx.net *.rlcdn.com *.twitter.com *.facebook.com *.pinterest.com *.adroll.com *.google-analytics.com *.onetrust.com *.cloudfront.com *.stripe.com https://js.intercomcdn.com https://static.intercomassets.com https://downloads.intercomcdn.com https://downloads.intercomcdn.eu https://downloads.au.intercomcdn.com https://uploads.intercomusercontent.com https://gifs.intercomcdn.com https://video-messages.intercomcdn.com https://messenger-apps.intercom.io https://messenger-apps.eu.intercom.io https://messenger-apps.au.intercom.io https://*.intercom-attachments-1.com https://*.intercom-attachments.eu https://*.au.intercom-attachments.com https://*.intercom-attachments-2.com https://*.intercom-attachments-3.com https://*.intercom-attachments-4.com https://*.intercom-attachments-5.com https://*.intercom-attachments-6.com https://*.intercom-attachments-7.com https://*.intercom-attachments-8.com https://*.intercom-attachments-9.com https://static.intercomassets.eu https://static.au.intercomassets.com *.google.com *.google.ad *.google.ae *.google.com.af *.google.com.ag *.google.com.ai *.google.al *.google.am *.google.co.ao *.google.com.ar *.google.as *.google.at *.google.com.au *.google.az *.google.ba *.google.com.bd *.google.be *.google.bf *.google.bg *.google.com.bh *.google.bi *.google.bj *.google.com.bn *.google.com.bo *.google.com.br *.google.bs *.google.bt *.google.co.bw *.google.by *.google.com.bz *.google.ca *.google.cd *.google.cf *.google.cg *.google.ch *.google.ci *.google.co.ck *.google.cl *.google.cm *.google.cn *.google.com.co *.google.co.cr *.google.com.cu *.google.cv *.google.com.cy *.google.cz *.google.de *.google.dj *.google.dk *.google.dm *.google.com.do *.google.dz *.google.com.ec *.google.ee *.google.com.eg *.google.es *.google.com.et *.google.fi *.google.com.fj *.google.fm *.google.fr *.google.ga *.google.ge *.google.gg *.google.com.gh *.google.com.gi *.google.gl *.google.gm *.google.gr *.google.com.gt *.google.gy *.google.com.hk *.google.hn *.google.hr *.google.ht *.google.hu *.google.co.id *.google.ie *.google.co.il *.google.im *.google.co.in *.google.iq *.google.is *.google.it *.google.je *.google.com.jm *.google.jo *.google.co.jp *.google.co.ke *.google.com.kh *.google.ki *.google.kg *.google.co.kr *.google.com.kw *.google.kz *.google.la *.google.com.lb *.google.li *.google.lk *.google.co.ls *.google.lt *.google.lu *.google.lv *.google.com.ly *.google.co.ma *.google.md *.google.me *.google.mg *.google.mk *.google.ml *.google.com.mm *.google.mn *.google.ms *.google.com.mt *.google.mu *.google.mv *.google.mw *.google.com.mx *.google.com.my *.google.co.mz *.google.com.na *.google.com.ng *.google.com.ni *.google.ne *.google.nl *.google.no *.google.com.np *.google.nr *.google.nu *.google.co.nz *.google.com.om *.google.com.pa *.google.com.pe *.google.com.pg *.google.com.ph *.google.com.pk *.google.pl *.google.pn *.google.com.pr *.google.ps *.google.pt *.google.com.py *.google.com.qa *.google.ro *.google.ru *.google.rw *.google.com.sa *.google.com.sb *.google.sc *.google.se *.google.com.sg *.google.sh *.google.si *.google.sk *.google.com.sl *.google.sn *.google.so *.google.sm *.google.sr *.google.st *.google.com.sv *.google.td *.google.tg *.google.co.th *.google.com.tj *.google.tl *.google.tm *.google.tn *.google.to *.google.com.tr *.google.tt *.google.com.tw *.google.co.tz *.google.com.ua *.google.co.ug *.google.co.uk *.google.com.uy *.google.co.uz *.google.com.vc *.google.co.ve *.google.vg *.google.co.vi *.google.com.vn *.google.vu *.google.ws *.google.rs *.google.co.za *.google.co.zm *.google.co.zw *.google.cat *.googletagmanager.com ; style-src 'self' *.ttwstatic.com *.tiktokcdn-us.com *.linktr.ee website.linktr.ee fonts.googleapis.com *.stripe.com 'unsafe-inline'; font-src 'self' data: *.linktr.ee website.linktr.ee *.gatsbyjs.io https://js.intercomcdn.com https://fonts.intercomcdn.com fonts.gstatic.com; form-action 'self' *.facebook.com *.hsforms.com *.intercom.help *.intercom.io intercom.io https://intercom.help https://api-iam.intercom.io https://api-iam.eu.intercom.io https://api-iam.au.intercom.io https://messenger-apps.intercom.io *.snapchat.com; connect-src 'self' *.browser-intake-datadoghq.com *.gstatic.com *.doubleclick.net *.statsigapi.net *.bing.com *.googlesyndication.com tiktok.com *.tiktok.com facebook.com *.facebook.com website.linktr.ee *.linktr.ee *.statsigapi.net *.statsig.com https://*.algolia.net https://*.algolianet.com https://*.algolia.io *.exchangerate.host https://capi.tr.ee *.featuregates.org featuregates.org *.snapchat.com *.branch.io 44.238.122.172 100.20.58.101 35.85.84.151 44.228.85.26 34.215.155.61 35.160.46.251 52.71.121.170 18.210.229.244 44.212.189.233 3.212.39.155 52.22.50.55 54.156.2.105 https://api.intercom.io https://api.au.intercom.io https://api.eu.intercom.io https://api-iam.intercom.io https://api-iam.eu.intercom.io https://api-iam.au.intercom.io https://api-ping.intercom.io https://nexus-websocket-a.intercom.io wss://nexus-websocket-a.intercom.io https://nexus-websocket-b.intercom.io wss://nexus-websocket-b.intercom.io https://nexus-europe-websocket.intercom.io wss://nexus-europe-websocket.intercom.io https://nexus-australia-websocket.intercom.io wss://nexus-australia-websocket.intercom.io https://uploads.intercomcdn.com https://uploads.intercomcdn.eu https://uploads.au.intercomcdn.com https://uploads.intercomusercontent.com *.clarity.ms ingress.linktr.ee *.onetrust.com *.hsforms.net *.hsforms.com *.amazonaws.com *.lever.co *.gatsbyjs.io *.google-analytics.com analytics.tiktok.com *.analytics.google.com analytics.google.com *.google.com.au stats.g.doubleclick.net google-analytics.com ct.pinterest.com *.googleadservices.com *.google.com *.cloudfunctions.net *.sentry.io *.profitwell.com wss://*.intercom.io https://*.intercom.io https://*.intercom.com https://uploads.intercomcdn.com https://uploads.intercomcdn.eu https://uploads.intercomusercontent.com; media-src 'self' *.linktr.ee website.linktr.ee *.intercomcdn.com intercomcdn.io https://js.intercomcdn.com *.ctfassets.net; frame-src 'self' *.ttwstatic.com ttwstatic.com *.ashbyhq.com ashbyhq.com tiktok.com *.tiktok.com tally.so *.tally.so *.linktr.ee https://linktr.ee website.linktr.ee *.trustpilot.com *.branch.io *.intercom.io intercom.io *.intercomcdn.com intercomcdn.io *.snapchat.com *.pinterest.com *.doubleclick.com *.doubleclick.net *.facebook.com *.formstack.com *.google.com *.hsforms.net *.hsforms.com *.stripe.com https://*.intercom.io https://*.intercom.com https://intercom-sheets.com https://www.intercom-reporting.com https://www.youtube.com https://player.vimeo.com https://fast.wistia.net spotify.com *.spotify.com; child-src https://intercom-sheets.com https://www.intercom-reporting.com https://www.youtube.com https://player.vimeo.com https://fast.wistia.net; worker-src https://intercom-sheets.com https://www.intercom-reporting.com https://www.youtube.com https://player.vimeo.com https://fast.wistia.net; object-src 'none'; report-uri https://csp-report.browser-intake-datadoghq.com/api/v2/logs?dd-api-key=pub3c5384c350f7b86c67a1cba0b315ee9d&dd-evp-origin=content-security-policy&ddsource=csp-report |
content-type | text/html; charset=utf-8 |
continent-code | EU |
country-code | DE |
date | Sat, 02 Dec 2023 12:02:09 GMT |
etag | MjAyMy0xMS0yMlQyMjoyOToxOS4wODVa |
permissions-policy | accelerometer=(), camera=(), geolocation=(), gyroscope=(), magnetometer=(), microphone=(), payment=(), usb=(), interest-cohort=() |
referrer-policy | origin-when-cross-origin |
server | GatsbyHosting |
set-cookie | countryCode=DE; Path=/; Secure; Domain=linktr.ee; SameSite=Strict |
strict-transport-security | max-age=31536000 |
vary | Accept-Encoding |
via | 1.1 varnish, 1.1 varnish |
x-build-fragments | true |
x-cache | HIT, MISS |
x-cache-hits | 1, 0 |
x-content-type-options | nosniff |
x-frame-options | DENY |
x-served-by | cache-ams21030-AMS, cache-ams21030-AMS |
x-timer | S1701518529.196290,VS0,VE8 |
x-xss-protection | 1; mode=block |
API
😱 Expiring Domains
🔥 Expired Domains
GET /api/v1/domains/expiredOptional: ?top=n (default 1000)
Query by Expiry Date
GET /api/v1/domains?from={DATE}&to={DATE}
🎲 Domain Roulette
FAQ
How often do you check for update?
Sites are checked once every 7 days or daily if near expiry.
What is the tech stack behind this?
This site and all its componenets are written entirely in 🦀 Rust.
It uses sqlx to access the Postgres database, askama for templating
and classless.de for class-less UI that is blazing fast to load.
Top one million domains are sourced from The Majestic Million and are periodically updated.
..but WHY?
Because I needed to play with Rust's safe and "correct" concurrency features. The process that loads domain from majestic and check for SSL cert heavily uses concurrent threads. This frontned is server side rendered page instead of an SPA because I wanted to try out the state of Rust templating.
The result is brilliant! it uses so little resources that I can keep supporting this service for as long as possible. If you decide to use the API for serious purpose then you can contact me.